Closed Jeff Clark Trader Positions
Trade | Symbol | Trade Type | Open Price | Open Date | Close Price | Close Date | Gain / Loss |
VanEck Vectors Gold Miners ETF | GDX210521C00034000 | Long | $0.84 | 03/31/2021 | $1.74 | 04/06/2021 | 107.14% (Half) |
VanEck Vectors Gold Miners ETF | GDX210319C00038000 | Long | $1.00 | 01/26/2021 | $0.00 | 03/19/2021 | -100% |
VanEck Vectors Gold Miners ETF | GDX210319P00034000 | Short | $1.44 | 01/26/2021 | $0.35 | 03/19/2021 | 75.7% |
VanEck Vectors Gold Miners ETF | GDX210115C00038000 | Long | $1.19 | 12/03/2020 | $0.00 | 01/15/2021 | -100% |
Financial Select Sector SPDR ETF | XLF201218P00024000 | Short | $0.77 | 10/27/2020 | $0.05 | 11/25/2020 | 3% |
VanEck Vectors Gold Miners Fund | GDX201120C00041000 | Long | $2.30 | 09/21/2020 | $0.00 | 11/20/2020 | -100% |
Financial Select Sector Fund | XLF201120C00024000 | Long | $1.60 | 09/18/2020 | $3.65 | 11/17/2020 | 128.13% (half) |
Exxon Mobil | XOM201120P00035000 | Short | $2.50 | 10/15/2020 | $0.38 | 11/11/2020 | 6.06% |
Financial Select Sector Fund | XLF201120C00024000 | Long | $1.60 | 09/18/2020 | $3.20 | 11/10/2020 | 100% (half) |
Exxon Mobil | XOM201016P00036000 | Short | $1.30 | 09/21/2020 | $1.65 | 10/16/2020 | -0.97% |
Financial Select Sector Fund | XLF201016P00024000 | Short | $0.70 | 08/25/2020 | $0.08 | 10/08/2020 | 12.92% |
Technology Select Sector Fund | XLK200918P00094000 | Long | $1.25 | 07/21/2020 | $0.00 | 09/18/2020 | -100% |
Financial Select Sector Fund | XLF200918C00024000 | Long | $1.12 | 07/21/2020 | $0.75 | 09/18/2020 | -33.04% |
Technology Select Sector Fund | XLK200717P00094000 | Long | $1.05 | 06/19/2020 | $0.00 | 07/17/2020 | -100% |
Technology Select Sector Fund | XLK200619P00080000 | Long | $2.15 | 04/28/2020 | $0.00 | 06/19/2020 | -100% |
VanEck Vectors Gold Miners Fund | GDX200717P00034000 | Long | $1.75 | 05/22/2020 | $3.25 | 06/05/2020 | 85.7% |
Technology Select Sector Fund | XLK200619P00080000 | Long | $2.90 | 04/17/2020 | $4.70 | 04/21/2020 | 62.1% |
Tupperware Brands Corp | TUP200417C00010000 | Long | $1.25 | 01/17/2020 | $0.00 | 04/17/2020 | -100% |
Financial Select Sector Fund | XLF200515C00020000 | Long | $1.50 | 04/01/2020 | $3.40 | 04/09/2020 | 127% (Remainder) |
Financial Select Sector Fund | XLF200515C00020000 | Long | $1.50 | 04/01/2020 | $2.80 | 04/07/2020 | 86.7% (Half) |
Macy's | M200320C00018000 | Long | $1.10 | 01/17/2020 | $0.00 | 03/20/2020 | -100% |
VanEck Vectors Gold Miners Fund | GDX200417P00029000 | Long | $0.75 | 02/20/2020 | $2.80 | 02/28/2020 | 273% (Remainder) |
VanEck Vectors Gold Miners Fund | GDX200417P00029000 | Long | $0.75 | 02/20/2020 | $1.50 | 02/27/2020 | 100% (Half) |
VanEck Vectors Gold Miners Fund | GDX200221P00027000 | Long | $0.88 | 12/19/2019 | $0.00 | 02/21/2020 | -100% |
Macy's | M200117C00016000 | Long | $1.45 | 09/24/2019 | $1.90 | 01/14/2020 | 31% |
Applied Optoelectronics | AAOI200117P00010000 | Short | $0.96 | 09/24/2019 | $0.26 | 12/17/2019 | 35% |
Applied Optoelectronics | AAOI191220C00010500 | Long | $0.74 | 11/26/2019 | $0.90 | 12/17/2019 | 21.6% |
Applied Optoelectronics | AAOI191220P00007500 | Short | $0.69 | 08/16/2019 | $0.27 | 09/24/2019 | 28% |
VanEck Vectors Gold Miners Fund | GDX190920P00027000 | Long | $0.77 | 07/22/2019 | $0.00 | 09/20/2019 | -100% (Remainder) |
Applied Optoelectronics | AAOI190920C00010000 | Long | $0.90 | 06/21/2019 | $1.50 | 09/10/2019 | 67% (Remainder) |
Macy's | M190816C00021000 | Long | $1.76 | 05/17/2019 | $0.02 | 08/16/2019 | -100% |
VanEck Vectors Gold Miners ETF | GDX190920P00027000 | Long | $0.77 | 07/22/2019 | $1.54 | 08/01/2019 | 100% (Half) |
Applied Optoelectronics | AAOI190920C00010000 | Long | $0.90 | 06/21/2019 | $2.00 | 06/27/2019 | 122% (Half) |
VanEck Vectors Gold Miners ETF | GDX190719C00021000 | Long | $0.61 | 05/16/2019 | $2.25 | 06/13/2019 | 269% (Remainder) |
VanEck Vectors Gold Miners ETF | GDX190719C00021000 | Long | $0.61 | 05/16/2019 | $1.35 | 06/03/2019 | 121% (Half) |
Closed Delta Report Positions
Trade | Symbol | Trade Type | Open Price | Open Date | Close Price | Close Date | Gain / Loss |
Barrick Gold | GOLD210416P00024000 | Short | $4.10 | 02/19/2021 | $1.80 | 04/16/2021 | 56.1% |
SPDR Gold Shares | GLD210416P00181000 | Short | $15.20 | 02/19/2021 | $14.85 | 04/16/2021 | 2.3% |
Barrick Gold | GOLD210416C00019000 | Long | $1.16 | 03/02/2021 | $2.68 | 04/15/2021 | 131.03% (remainder) |
Wheaton Precious Metals | WPM210521C00040000 | Long | $1.46 | 03/30/2021 | $2.98 | 04/06/2021 | 104.11% (Half) |
Verizon | VZ210618P00055000 | Short | $1.95 | 03/16/2021 | $0.80 | 03/30/2021 | 59% |
SPDR Gold Shares | GLD210319C00175000 | Long | $3.90 | 01/26/2021 | $0.00 | 03/19/2021 | -100% |
Verizon Communications Inc | VZ210319C00057000 | Long | $1.00 | 02/23/2021 | $0.00 | 03/19/2021 | -100% |
Barrick Gold | GOLD210416C00019000 | Long | $1.16 | 03/02/2021 | $2.35 | 03/17/2021 | 102.6% (half) |
Macy's | M | Long | $22.87 | 08/16/2019 | $20.80 | 03/15/2021 | -4.1% |
Smith and Wesson Brands | SWBI210319C00017500 | Long | $2.40 | 02/18/2021 | $1.70 | 03/11/2021 | -29.2% |
SPDR Gold Shares | GLD210219P00181000 | Short | $9.06 | 01/15/2021 | $14.30 | 02/19/2021 | -57.8% |
Barrick Gold Corp | GOLD210219P00024000 | Short | $1.44 | 01/13/2021 | $3.75 | 02/19/2021 | -160.4% |
Verizon | VZ210219C00057000 | Long | $1.05 | 01/20/2021 | $0.40 | 02/18/2021 | -61.9% (remainder) |
Verizon Communications Inc | VZ210319P00055000 | Short | $1.70 | 02/02/2021 | $0.53 | 02/18/2021 | 68.8% |
iShares 20+ Year Treasury Bond ETF | TLT210319C00150000 | Long | $2.30 | 02/09/2021 | $1.05 | 02/16/2021 | -54.3% |
Sprouts Farmers Market, Inc | SFM210319C00020000 | Long | $1.50 | 01/13/2021 | $4.00 | 01/26/2021 | 167% gain |
Sprouts Farmers Market | SFM210319C00020000 | Long | $1.50 | 01/13/2021 | $3.00 | 01/25/2021 | 100% |
Verizon | VZ210219C00057000 | Long | $1.05 | 01/20/2021 | $2.00 | 01/25/2021 | 90% gain (half) |
Applied Optoelectronics Inc. | AAOI210205C00007500 | Long | $1.67 | 01/06/2021 | $3.40 | 01/20/2021 | 204% |
SPDR Gold Trust | GLD210115P00181000 | Short | $6.20 | 12/18/2020 | $8.00 | 01/15/2021 | -29% |
Harmony Gold | HMY210115C00005000 | Long | $0.80 | 11/10/2020 | $0.00 | 01/15/2021 | -100% |
Equinox Gold | EQX210115C00010000 | Long | $1.25 | 12/02/2020 | $1.25 | 01/15/2021 | Exercised option to buy EQX at 10/shr |
Barrick Gold | GOLD210115C00026000 | Long | $1.38 | 11/17/2020 | $0.00 | 01/15/2021 | -100% |
Smith & Wesson Brands Inc | SWBI210115C00015000 | Long | $1.60 | 12/10/2020 | $5.20 | 01/06/2021 | 225% (remainder) |
Teva Pharmaceuticals | TEVA210115C00010000 | Long | $0.65 | 11/24/2020 | $1.07 | 01/05/2021 | 64.6% (remainder) |
Smith & Wesson Brands Inc | SWBI210115C00015000 | Long | $1.60 | 12/10/2020 | $3.40 | 12/22/2020 | 112.5% (half) |
SPDR Gold Trust | GLD201218C00181000 | Long | $5.35 | 09/29/2020 | $0.00 | 12/18/2020 | -100% |
SPDR Gold Trust | GLD201218P00181000 | Short | $6.50 | 09/15/2020 | $4.55 | 12/18/2020 | 1.08% |
Teva Pharmaceuticals | TEVA210115C00010000 | Long | $0.65 | 11/24/2020 | $1.28 | 12/08/2020 | 96.92% (half) |
Barrick Gold Corp. | GOLD201120C00028000 | Long | $2.28 | 09/22/2020 | $1.79 | 11/20/2020 | -21.4% |
SPDR Trust Energy ETF | XLE201218C00030000 | Long | $1.77 | 10/21/2020 | $5.50 | 11/17/2020 | 210.73% (half) |
Cisco | CSCO201120C00038000 | Long | $1.35 | 10/27/2020 | $3.20 | 11/13/2020 | 137% (remainder) |
Bank of America | BAC201218P00024000 | Short | $1.65 | 10/15/2020 | $0.21 | 11/11/2020 | 6% |
US Bancorp | USB201120P00037500 | Short | $2.10 | 10/06/2020 | $0.03 | 11/11/2020 | 5.52% |
Exxon Mobil | XOM201120C00035000 | Long | $1.27 | 10/15/2020 | $2.24 | 11/11/2020 | 76.38% (half) |
SPDR Trust Energy ETF | XLE201218C00030000 | Long | $1.77 | 10/21/2020 | $3.70 | 11/09/2020 | 109.04% (half) |
Cisco | CSCO201120C00038000 | Long | $1.35 | 10/27/2020 | $2.27 | 11/09/2020 | 68.15% (half) |
Exxon Mobil | XOM201120C00035000 | Long | $1.27 | 10/15/2020 | $2.36 | 11/09/2020 | 85.83% (half) |
ProShares UltraPro Short S&P500 | SPXU | Long | $11.40 | 06/16/2020 | $8.25 | 10/27/2020 | -27.6 |
Bank of America | BAC201016P00025000 | Short | $1.15 | 09/04/2020 | $0.33 | 10/13/2020 | 71.3% |
Invesco | IVZ201016C00010000 | Long | $1.30 | 08/25/2020 | $1.90 | 10/02/2020 | 46.15% |
Hewlett Packard Enterprises | HPE200918C00010000 | Long | $0.65 | 08/06/2020 | $0.00 | 09/18/2020 | -100% |
Citigroup | C200918C00055000 | Long | $1.55 | 07/28/2020 | $0.00 | 09/18/2020 | -100% |
Citigroup | C200918P00050000 | Short | $1.65 | 08/18/2020 | $0.50 | 09/14/2020 | 11.5% |
U.S. Bancorp | USB200918P00037500 | Short | $1.75 | 08/11/2020 | $0.48 | 09/14/2020 | 16.93% |
Arlo Technologies | ARLO | Long | $4.45 | 05/15/2019 | $6.15 | 08/11/2020 | 38.2% |
Cronos Group | CRON200821C00006000 | Long | $0.94 | 07/15/2020 | $0.26 | 08/11/2020 | -72.3% |
Citigroup | C200821P00047500 | Short | $2.94 | 06/30/2020 | $0.15 | 08/10/2020 | 29.37% |
Beazer Homes USA | BZH200821C00010000 | Long | $1.30 | 07/14/2020 | $2.15 | 07/23/2020 | 65.38% |
United States Natural Gas Fund | UNG200717C00011000 | Long | $0.95 | 06/09/2020 | $0.00 | 07/17/2020 | -100% |
VanEck Vectors Semiconductor Fund | SMH200619P00115000 | Long | $2.25 | 04/28/2020 | $0.00 | 06/19/2020 | -100% (Remainder) |
iShares Silver Trust | SLV200619P00014000 | Long | $0.65 | 05/07/2020 | $0.00 | 06/19/2020 | -100% |
Technology Select Sector | XLK200717P00094000 | Long | $3.50 | 05/27/2020 | $1.50 | 06/09/2020 | -57.1% |
Newell Brands | NWL | Long | $24.95 | 07/23/2018 | $17.40 | 06/09/2020 | -23.8% |
Corning | GLW200717C00021000 | Long | $1.45 | 05/20/2020 | $2.55 | 05/27/2020 | 75.9% |
Consumer Staples Select Sector Fund | XLP200515P00057000 | Long | $1.85 | 04/09/2020 | $0.44 | 05/15/2020 | -76.2% |
VanEck Vectors Semiconductor Fund | SMH200619P00115000 | Long | $2.25 | 04/28/2020 | $4.30 | 05/01/2020 | 91.1% (Half) |
VanEck Vectors Semiconductor Fund | SMH200619P00115000 | Long | $3.70 | 04/17/2020 | $6.40 | 04/21/2020 | 72.97% |
ProShares UltraShort 20+ Year Treasury Fund | TBT200417C00017000 | Long | $1.30 | 03/24/2020 | $0.00 | 04/17/2020 | -100% |
Halliburton Company | HAL200417C00019000 | Long | $1.35 | 02/26/2020 | $0.00 | 04/17/2020 | -100% |
Tupperware Brands | TUP200320C00005000 | Long | $1.35 | 02/18/2020 | $0.00 | 03/20/2020 | -100% |
JetBlue | JBLU200320P00010000 | Short | $1.00 | 03/17/2020 | $2.00 | 03/20/2020 | -50% |
Zuora | ZUO200320P00015000 | Short | $1.64 | 12/31/2019 | $6.50 | 03/20/2020 | -162% |
Overstock.com | OSTK200320C00007500 | Long | $1.60 | 01/09/2020 | $0.00 | 03/20/2020 | -100% |
PagerDuty, Inc. | PD200320P00025000 | Short | $2.30 | 01/22/2020 | $8.50 | 03/20/2020 | -124% |
Macy's | M200320C00016000 | Long | $1.72 | 01/28/2020 | $0.00 | 03/20/2020 | -100% |
United States Natural Gas Fund | UNG200320C00014000 | Long | $0.66 | 02/11/2020 | $1.05 | 03/10/2020 | 59.1% (Remainder) |
Technology Select Sector Fund | XLK200320P00099000 | Long | $2.11 | 02/05/2020 | $5.15 | 02/24/2020 | 144% |
United States Natural Gas Fund | UNG200320C00014000 | Long | $0.66 | 02/11/2020 | $1.35 | 02/18/2020 | 105% (Half) |
SPDR S&P 500 ETF | SPY200221P00325000 | Long | $3.40 | 01/14/2020 | $6.30 | 01/27/2020 | 85.3% |
Cameco Corp. | CCJ200117C00009000 | Long | $0.80 | 10/30/2019 | $0.00 | 01/17/2020 | -100% |
United States Natural Gas Fund | UNG200117C00020000 | Long | $1.26 | 11/26/2019 | $0.00 | 01/17/2020 | -100% |
Aurora Cannabis | ACB200117C00003000 | Long | $0.84 | 11/05/2019 | $0.00 | 01/17/2020 | -100% |
Zuora | ZUO200117C00016000 | Long | $1.70 | 09/24/2019 | $0.00 | 01/17/2020 | -100% |
Tupperware Brands Corp | TUP200117C00007500 | Long | $0.85 | 12/17/2019 | $1.35 | 01/15/2020 | 58.8% (Remainder) |
Macy's | M200117C00016000 | Long | $1.50 | 11/12/2019 | $2.50 | 01/08/2020 | 66.7% |
Advanced Micro Devices | AMD191220P00029000 | Long | $1.62 | 10/17/2019 | $0.00 | 12/20/2019 | -100% |
Tupperware Brands Corp | TUP200117C00007500 | Long | $0.85 | 12/17/2019 | $1.45 | 12/20/2019 | 70.6% (Half) |
Applied Optoelectronics | AAOI191220P00012500 | Short | $2.50 | 09/20/2019 | $1.35 | 12/18/2019 | 46% |
VanEck Vectors Gold Miners ETF | GDX191115P00028500 | Long | $1.17 | 09/24/2019 | $2.30 | 11/08/2019 | 96.6% (Remainder) |
Halliburton | HAL191115C00020000 | Long | $0.84 | 10/01/2019 | $1.22 | 11/04/2019 | 45.2% |
SPDR Gold Trust | GLD191018P00138000 | Long | $1.75 | 08/13/2019 | $0.00 | 10/18/2019 | -100% |
Baidu | BIDU191220C00110000 | Long | $4.10 | 10/08/2019 | $6.30 | 10/15/2019 | 53.7% |
Advanced Micro Devices | AMD191115P00029000 | Long | $1.88 | 09/12/2019 | $2.60 | 10/02/2019 | 38.3% |
VanEck Vectors Gold Miners ETF | GDX191115P00028500 | Long | $1.17 | 09/24/2019 | $2.20 | 09/30/2019 | 88% (Half) |
Applied Optoelectronics | AAOI190920P00012500 | Short | $3.40 | 05/17/2019 | $1.60 | 09/20/2019 | 72% |
Halliburton | HAL190920C00022500 | Long | $1.00 | 07/30/2019 | $0.68 | 09/16/2019 | -32% |
VanEck Vectors Gold Miners ETF | GDX191018P00030000 | Long | $1.20 | 09/04/2019 | $3.10 | 09/13/2019 | 158% (Remainder) |
Corning Inc. | GLW191018C00028000 | Long | $1.00 | 08/22/2019 | $1.95 | 09/11/2019 | 95% |
VanEck Vectors Gold Miners Fund | GDX191018P00030000 | Long | $1.20 | 09/04/2019 | $2.30 | 09/09/2019 | 100% (Half) |
J.C. Penney Company | JCP190816C00001000 | Long | $0.22 | 07/11/2019 | $0.00 | 08/16/2019 | -100% |
VanEck Vectors Junior Gold Miners Fund | GDXJ190816P00036000 | Long | $1.31 | 07/16/2019 | $0.00 | 08/16/2019 | -100% |
Newell Brands | NWL190816C00014000 | Long | $1.65 | 06/25/2019 | $2.10 | 08/08/2019 | 27% |
Barrick Gold | GOLD | Long | $16.35 | 10/05/2017 | $16.55 | 07/15/2019 | 3% |
Dropbox | DBX190719C00023000 | Long | $1.10 | 06/05/2019 | $2.90 | 07/11/2019 | 164% (Remainder) |
National Oilwell Varco | NOV190719C00020000 | Long | $1.60 | 06/20/2019 | $2.90 | 07/01/2019 | 81% |
Halliburton | HAL190719P00022500 | Short | $1.61 | 06/13/2019 | $0.50 | 06/26/2019 | 25% |
Dropbox | DBX190719C00023000 | Long | $1.10 | 06/05/2019 | $2.20 | 06/21/2019 | 100% (Half) |
iShares Silver Trust | SLV190621C00014000 | Long | $0.33 | 04/30/2019 | $0.41 | 06/20/2019 | 24% |
Newmont Goldcorp | NEM | Long | $38.50 | 06/12/2018 | $36.02 | 06/18/2019 | -2.6% |
SPDR S&P 500 ETF | SPY190719C00280000 | Long | $5.70 | 05/30/2019 | $7.05 | 06/05/2019 | 24% |
SSR Mining Inc. | SSRM190719C00010000 | Long | $1.32 | 05/21/2019 | $2.40 | 06/05/2019 | 82% |
CenturyLink | CTL190517C00012000 | Long | $0.75 | 03/21/2019 | $0.00 | 05/17/2019 | -100% |
Dropbox, Inc | DBX190517C00022000 | Long | $1.20 | 04/02/2019 | $1.80 | 05/17/2019 | 50% |
iPath Series B S&P 500 VIX Short-Term Futures ETN | VXXB190517C00028000 | Long | $2.05 | 04/09/2019 | $3.00 | 05/07/2019 | 46.3% |
VanEck Vectors Semiconductor ETF | SMH190418P00101000 | Long | $2.26 | 03/12/2019 | $0.00 | 04/19/2019 | -100% |
iShares Silver Trust | SLV190517C00014000 | Long | $0.50 | 03/05/2019 | $0.63 | 03/20/2019 | 26% |
Invesco | IVZ190418C00018000 | Long | $1.00 | 02/12/2019 | $2.25 | 03/19/2019 | 125% |
GreenSky, Inc | GSKY190315C00010000 | Long | $1.65 | 01/15/2019 | $3.25 | 03/13/2019 | 97% |
VanEck Vectors Semiconductor ETF | SMH190315P00100000 | Long | $1.15 | 02/20/2019 | $1.80 | 03/08/2019 | 57% |
Applied Optoelectronics | AAOI190315P00017500 | Short | $2.40 | 01/30/2019 | $2.00 | 02/25/2019 | 11.4% |
KB Home | KBH | Long | $22.95 | 09/13/2018 | $22.30 | 02/05/2019 | -2.7% |
iShares Silver Trust | SLV190329C00014000 | Long | $0.49 | 12/14/2018 | $1.13 | 01/31/2019 | 131% |
VanEck Vectors Gold Miners Fund | GDX | Long | $22.30 | 05/08/2018 | $21.90 | 01/30/2019 | -1.8% |
Overstock.com | OSTK190315P00015000 | Short | $2.50 | 01/22/2019 | $1.35 | 01/25/2019 | 38.3% |
Southern Copper | SCCO190118P00042000 | Short | $5.10 | 11/15/2018 | $9.70 | 01/18/2019 | -54.8% |
Schlumberger Ltd | SLB190118C00047500 | Long | $1.30 | 12/04/2018 | $0.00 | 01/18/2019 | -100% |
Overstock.com | OSTK181221P00017500 | Short | $1.35 | 11/16/2018 | $0.55 | 12/12/2018 | 21% |
Apple | AAPL181221P00165000 | Short | $3.00 | 11/27/2018 | $1.00 | 11/29/2018 | 6.1% |
Newell Brands | NWL190315C00021000 | Long | $0.80 | 10/24/2018 | $2.23 | 11/26/2018 | 179% |
SPDR Gold Shares | GLD181221C00112000 | Long | $3.10 | 08/16/2018 | $4.47 | 11/12/2018 | 44.4% |
U.S. Steel | X181116P00029000 | Short | $1.65 | 09/25/2018 | $1.25 | 11/02/2018 | 6.9% |
iShares 20+ Year Treasury Bond ETF | TLT181116C00114000 | Long | $1.25 | 10/09/2018 | $1.75 | 10/23/2018 | 40% |
Franco-Nevada Corp. | FNV181019C00065000 | Long | $2.50 | 08/30/2018 | $2.80 | 10/15/2018 | 12% |
iShares China Large-Cap ETF | FXI181116C00042000 | Long | $1.75 | 08/21/2018 | $1.85 | 10/03/2018 | 5.7% |
KraneShares Bosera MSCI China A ETF | KBA | Long | $26.77 | 09/17/2018 | $27.80 | 09/19/2018 | 3.8% |
iPath S&P 500 VIX Short-Term Futures ETN | VXX180817P00032000 | Short | $2.76 | 07/10/2018 | $1.10 | 08/15/2018 | 25.9% |
SPDR S&P 500 ETF | SPY180921P00279000 | Long | $1.85 | 08/07/2018 | $3.05 | 08/13/2018 | 64.9% |
Consumer Discretionary Select Sector SPDR ETF | XLY180921P00112000 | Long | $2.08 | 07/19/2018 | $3.10 | 08/02/2018 | 49% |
JetBlue | JBLU180817P00019000 | Short | $0.75 | 06/21/2018 | $0.35 | 07/17/2018 | 10.5% |
Harley-Davidson | HOG180720P00042500 | Short | $1.75 | 05/29/2018 | $0.46 | 06/14/2018 | 15.2% |
Newell Brands | NWL180615C00026000 | Long | $1.05 | 05/17/2018 | $0.35 | 05/25/2018 | -66.7% |
Harley-Davidson | HOG180615C00040000 | Long | $1.50 | 05/03/2018 | $2.68 | 05/21/2018 | 78.7% |
Gamestop | GME180518P00014000 | Short | $1.00 | 04/24/2018 | $0.45 | 05/17/2018 | 19.6% |
Walmart | WMT180518P00087500 | Short | $3.50 | 03/20/2018 | $2.95 | 05/16/2018 | 3.1% |
Kinder Morgan | KMI180518P00016000 | Short | $1.20 | 04/05/2018 | $0.52 | 04/18/2018 | 21.3% |
Exxon Mobil | XOM180518P00075000 | Short | $2.95 | 03/27/2018 | $0.70 | 04/17/2018 | 15% |
iPath Bloomberg Coffee Subindex ETN | JO180615P00016000 | Short | $1.20 | 02/14/2018 | $1.85 | 04/11/2018 | -20.3% |
Newfield Exploration | NFX180420C00023000 | Long | $1.40 | 03/13/2018 | $1.50 | 04/06/2018 | 7.1% |
Teva Pharmaceuticals | TEVA180316C00020000 | Short | $1.00 | 12/14/2017 | $0.00 | 03/16/2018 | 25% |
VanEck Vectors Gold Miners Fund | GDX180420P00022000 | Short | $1.00 | 03/06/2018 | $0.78 | 03/14/2018 | 5% |
Pan American Silver | PAAS180420P00016000 | Short | $0.90 | 01/11/2018 | $0.81 | 03/14/2018 | 2.8% |
General Electric | GE180420C00014000 | Long | $0.80 | 03/01/2018 | $1.00 | 03/13/2018 | 25% |
Applied Optoelectronics | AAOI180316P00035000 | Short | $5.00 | 02/06/2018 | $3.80 | 03/12/2018 | 17.1% |
El Pollo Loco | LOCO180316P00011000 | Short | $1.15 | 01/23/2018 | $0.50 | 03/09/2018 | 29.6% |
3D Systems Corp. | DDD180316P00010000 | Short | $0.95 | 01/31/2018 | $0.16 | 03/05/2018 | 39.5% |
Goldcorp | GG180216C00014500 | Long | $0.50 | 01/23/2018 | $0.52 | 02/16/2018 | 4% |
McEwen Mining | MUX180216C00002000 | Long | $0.30 | 12/21/2017 | $0.40 | 02/16/2018 | 33.3% |
SPDR S&P 500 ETF | SPY180216C00281000 | Long | $2.10 | 02/02/2018 | $0.65 | 02/06/2018 | -69.1% |
SPDR S&P 500 ETF | SPY180216P00279000 | Long | $1.20 | 01/24/2018 | $2.00 | 01/30/2018 | 66.7% |
VanEck Vectors Gold Miners ETF | GDX180216P00024000 | Short | $2.15 | 09/28/2017 | $0.30 | 01/24/2018 | 38.5% |
Capital One Financial | COF180119P00095000 | Long | $3.00 | 12/05/2017 | $0.00 | 01/19/2018 | -100% |
Goldcorp | GG180420C00011000 | Long | $1.35 | 12/13/2017 | $3.44 | 01/16/2018 | 154.8% |
Goldcorp | GG171215C00013000 | Long | $0.45 | 11/22/2017 | $0.00 | 12/15/2017 | -100% |
Bed Bath & Beyond | BBBY171215C00020000 | Long | $0.70 | 11/14/2017 | $1.52 | 11/28/2017 | 117.9% |
Gamestop | GME171215P00018000 | Short | $2.40 | 11/20/2017 | $1.20 | 11/22/2017 | 33.3% |
Brinker International | EAT171215P00035000 | Short | $4.30 | 10/24/2017 | $1.70 | 11/16/2017 | 37,1% |
Dick's Sporting Goods | DKS171215P00026000 | Short | $1.60 | 09/12/2017 | $0.95 | 11/15/2017 | 12.5% |
Macy's | M171117P00021000 | Short | $1.40 | 10/10/2017 | $0.85 | 11/15/2017 | 13.1% |
SPDR S&P 500 ETF | SPY171117P00256000 | Long | $0.75 | 11/03/2017 | $1.07 | 11/09/2017 | 42.7% |
Harley-Davidson | HOG171117C00047500 | Long | $1.70 | 10/16/2017 | $2.05 | 10/17/2017 | 20.6% |
Technology Select Sector SPDR Fund | XLK171020P00059000 | Long | $0.78 | 09/20/2017 | $0.98 | 10/02/2017 | 25.6% |
First Majestic Silver | AG170915C00008000 | Long | $0.56 | 07/25/2017 | $0.00 | 09/15/2017 | -100% |
Hecla Mining | HL170915P00005000 | Short | $0.25 | 08/22/2017 | $0.02 | 09/08/2017 | 3% |
Barrick Gold | ABX171020P00017000 | Short | $0.85 | 08/22/2017 | $0.31 | 09/08/2017 | 15.9% |
Hecla Mining | HL170915C00005000 | Long | $0.63 | 08/01/2017 | $0.47 | 09/08/2017 | 3% |
Macy's | M170915P00021000 | Short | $1.40 | 08/11/2017 | $0.21 | 09/07/2017 | 28.3% |
VanEck Vectors Gold Miners Fund | GDX171020P00023000 | Short | $1.25 | 08/16/2017 | $0.40 | 08/29/2017 | 18.9% |
VanEck Vectors Gold Miners ETF | GDX170818C00023000 | Long | $0.36 | 07/06/2017 | $0.45 | 08/18/2017 | 25% |
Barrick Gold Corp. | ABX170818C00016000 | Long | $1.27 | 07/06/2017 | $1.25 | 08/18/2017 | -1.6% |
iShares iBoxx $ High Yield Corp Bd ETF | HYG170818P00088000 | Long | $1.15 | 06/27/2017 | $0.71 | 08/10/2017 | -38.3% |
VanEck Vectors Gold Miners ETF | GDX170818P00023000 | Short | $1.19 | 06/27/2017 | $0.49 | 08/03/2017 | 17% |
Barrick Gold Corp. | ABX170818P00016000 | Short | $0.86 | 07/06/2017 | $0.07 | 08/03/2017 | 24.1% |
Cameco | CCJ170915C00009000 | Long | $0.75 | 06/20/2017 | $1.50 | 07/27/2017 | 100% |
Teva Pharmaceuticals | TEVA170721C00033500 | Short | $0.63 | 06/23/2017 | $0.00 | 07/21/2017 | 1.9% |
Target | TGT170818P00050000 | Short | $1.94 | 07/11/2017 | $0.56 | 07/17/2017 | 13.8% |
iShares iBoxx High Yield Bond Fund | HYG170721P00088000 | Long | $0.50 | 06/14/2017 | $0.70 | 06/23/2017 | 40% |
iShares iBoxx High Yield Bond Fund | HYG170721P00088000 | Long | $0.50 | 06/14/2017 | $1.00 | 06/21/2017 | 100% |
McDonalds Corp. | MCD170616P00145000 | Long | $1.05 | 05/23/2017 | $0.00 | 06/16/2017 | -100% |
VanEck Vectors Gold Miners Fund | GDX170616P00023000 | Short | $1.09 | 04/20/2017 | $0.20 | 06/14/2017 | 13.9% |
Target | TGT170721C00055000 | Long | $1.19 | 06/08/2017 | $2.85 | 06/12/2017 | 139.5% |
Fitbit | FIT | Long | $6.80 | 01/10/2017 | $5.25 | 06/01/2017 | -22.8% |
First Majestic Silver | AG170721P00008000 | Short | $1.05 | 05/09/2017 | $0.45 | 05/15/2017 | 37.5% |
Qualcomm | QCOM170519C00053000 | Long | $1.07 | 04/25/2017 | $2.09 | 05/11/2017 | 95.3% |
TWTR170519P00015000 | Short | $1.24 | 04/11/2017 | $0.15 | 04/26/2017 | 36.3% | |
Target | TGT170519P00052500 | Short | $1.81 | 03/28/2017 | $0.54 | 04/26/2017 | 12.1% |
Macy's | M170421P00031000 | Short | $1.85 | 03/07/2017 | $1.05 | 04/21/2017 | 12.9% |
